top of page
Free shipping within the UK
Mens Sizing Chart
Shirts - Chest Sizes
2XL - 50/52" 126/132Cms
3XL - 53/55" 133/140Cms
4XL - 56/58" 141/147Cms
5XL - 59/61" 148/155Cms
6XL - 62/64" 156/163Cms
7XL - 65/67" 164/170Cms
8XL - 68/70" 171/178Cms
Shorts - Waist Sizes.
2XL - 42/44" 106/114Cms
3XL - 45/47" 115/124Cms
4XL - 48/50" 125/134Cms
5XL - 51/53" 135/144Cms
6XL - 54/56" 145/154Cms
7XL - 57/59" 155/164Cms
8XL - 60/62" 165/174Cms
Please note that our sizing guide is purely for a guide given to us from our suppliers and different brands may vary in sizes

Womens Sizing Chart
Chest Sizes
16 - 40.2" 102Cms
18 - 42.1" 107Cms
20 - 44.5" 113Cms
22 - 46.9" 119Cms
24 - 49.2" 125Cms
26 - 51.6" 131Cms
28 - 53.9" 137Cms
30 - 56.3" 143Cms
32 - 58.7" 149Cms
Waist Sizes
16 - 34.3" 87Cms
18 - 36.2" 92Cms
20 - 38.6" 98Cms
22 - 40.9" 104Cms
24 - 43.3" 110Cms
26 - 45.7" 116Cms
28 - 48" 122Cms
30 - 50.4" 128Cms
32 - 52.8" 134Cms
Hip Sizes
16 - 43.7" 111Cms
18 - 45.7" 116Cms
20 - 48" 122Cms
22 - 50.4" 128Cms
24 - 52.8" 134Cms
26 - 55.1" 140Cms
28 - 57.5" 146Cms
30 - 59.8" 152Cms
32 - 62.2" 158Cms
Please note that our sizing guide is purely for a guide given to us from our suppliers and different brands may vary in sizes
bottom of page